Currencies32923
Market Cap$ 2.64T+4.42%
24h Spot Volume$ 86.46B-24.1%
ETH Gas0.52 Gwei

FLEX FLEX
FLEX Price
N/A
Funding Rounds
Investors:
FLEX Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital Lead | 1 | Venture | |
![]() DragonFly Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Electric Capital | 2 | Venture | |
![]() Nascent | 2 | Venture | |
![]() Divergence Ventures | 2 | Venture | |
![]() NGC Ventures Lead | 3 | Venture | |
![]() Bering Waters | 3 | Venture | |
![]() Roger Ver | - | Angel Investor |
1 - 9 from 9
PRE SEED#1

3DOS 3DOS
2 Oct$ 1.05M
Undisclosed#2

Abound
27 Mar$ 14.00M
SEED#3

Ambient
31 Mar$ 7.20M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M