Currencies32904
Market Cap$ 2.83T+1.18%
24h Spot Volume$ 57.76B-4.36%
ETH Gas0.51 Gwei

Sign
461 Watchlists
Blockchain Infrastructure
Funding Rounds
Investors:
Investors:
Sign Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Sequoia Capital Lead | 1 | Venture | |
![]() HashKey Capital | 1 | Venture | |
![]() YZi Labs (Prev. Binance Labs) | 1 | Incubator | |
![]() Balaji Srinivasan | 1 | Angel Investor | |
![]() Sandeep Nailwal | 1 | Angel Investor | |
![]() Circle | 1 | Venture | |
![]() Mirana Ventures Lead | 2 | Venture | |
![]() Animoca Brands | 2 | Venture | |
![]() Shima Capital | 2 | Venture | |
![]() GBV Capital | 2 | Venture |
1 - 10 from 39
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Anoma
31 May$ 25.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M