Currencies32904
Market Cap$ 2.79T-0.39%
24h Spot Volume$ 35.00B-42%
ETH Gas0.53 Gwei

EthStorage
79 Watchlists
Blockchain Service
Funding Rounds
EthStorage Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Galxe | 2 | Corporation | |
![]() dao5 Lead | 3 | DAO | |
![]() SevenX Ventures | 3 | Venture | |
![]() Foresight Ventures | 3 | Venture | |
![]() Sky9 Capital | 3 | Venture | |
![]() Gate Ventures | 3 | Venture | |
![]() GeekCartel | 4 | Venture | |
![]() FutureMoney Group | 4 | Venture | |
![]() Vitalbridge Capital | 4 | Venture | |
![]() Rebase D. Ventures | 4 | Venture |
1 - 10 from 13
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Anoma
31 May$ 25.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M