Currencies32920
Market Cap$ 2.66T+0.90%
24h Spot Volume$ 119.48B+129.4%
ETH Gas0.59 Gwei

Dequency
7 Watchlists
Blockchain Service
Funding Rounds
Dequency Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Borderless Capital Lead | 3 | Venture | |
![]() Endeavor Catalyst | 4 | Corporation | |
![]() Riptide Music Group | 4 | Corporation | |
![]() Vinny Lingham | - | Angel Investor | |
![]() Steve Kokinos | - | Angel Investor | |
![]() Kimbal Musk | - | Angel Investor | |
![]() Lyndon Rive | - | Angel Investor | |
![]() Peter Rive | - | Angel Investor | |
![]() Tosca Musk | - | Angel Investor |
1 - 9 from 9
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M