Currencies32904
Market Cap$ 2.66T-5.30%
24h Spot Volume$ 33.53B+38.4%
ETH Gas36.31 Gwei

D/Bond
4 Watchlists
DeFi
Funding Rounds
D/Bond Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Bixin Ventures Lead | 3 | Venture | |
![]() Spark Digital Capital | 3 | Venture | |
![]() Waterdrip Capital | 3 | Venture | |
![]() ExNetwork Capital | 3 | Venture | |
![]() Lotus Capital | 3 | Venture | |
![]() CryptoDormFund | 3 | Venture | |
![]() Wave Capital | 3 | Venture | |
![]() HOT DAO | 4 | Venture | |
![]() CollinStar | 5 | Venture |
1 - 9 from 9
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Anoma
31 May$ 25.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M