Currencies32926
Market Cap$ 2.67T+4.98%
24h Spot Volume$ 82.93B-27.2%
ETH Gas0.96 Gwei

Custodia Bank
64 Watchlists
CeFi
Funding Rounds
Custodia Bank Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Coinbase Ventures | 1 | Venture | |
![]() HashKey Capital | 1 | Venture | N/A |
![]() Blockchain Capital | 1 | Venture | |
![]() Digital Currency Group (DCG) | 2 | Venture | |
![]() Binance.US | 2 | Exchange | |
![]() Lemniscap | 3 | Venture | |
![]() Morgan Creek Digital | 4 | Venture | |
![]() The University of Wyoming | 4 | Corporation | |
![]() Madison Paige Capital | 4 | Venture | |
![]() Malex Enterprises | 4 | Venture |
1 - 10 from 10
PRE SEED#1

3DOS 3DOS
2 Oct$ 1.05M
Undisclosed#2

Abound
27 Mar$ 14.00M
SEED#3

Ambient
31 Mar$ 7.20M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M