Currencies32904
Market Cap$ 2.82T-0.85%
24h Spot Volume$ 55.14B-8.70%
ETH Gas0.45 Gwei

Candlestick
17 Watchlists
Blockchain Service
Funding Rounds
Candlestick Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Alliance DAO Lead | 2 | Incubator | |
![]() Boost VC Lead | 2 | Venture | |
![]() OrangeDAO | 3 | DAO | |
![]() WAGMI Ventures | 4 | Venture | |
![]() BlockBase | 4 | Venture | N/A |
![]() Spencer Noon | - | Angel Investor | |
![]() Leo Cheng | - | Angel Investor | |
![]() Matthew Tan | - | Angel Investor | |
![]() Ben Middleton | - | Angel Investor | |
![]() Vincent Niu | - | Angel Investor |
1 - 10 from 11
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Anoma
31 May$ 25.00M
Undisclosed#4

Babylon BABY
30 May$ 70.00M
SERIES A#5

Backpack
28 Feb$ 17.00M