Currencies32910
Market Cap$ 2.55T-8.76%
24h Spot Volume$ 91.83B+76.3%
ETH Gas2.31 Gwei

Billon Group Â
10 Watchlists
Blockchain Service
Funding Rounds
Investors:
Investors:
Investors:
Investors:
Investors:
Billon Group Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() The Venture Center Lead | 3 | Venture | |
![]() British Business Bank | 3 | Corporation | |
![]() FIS | 3 | Corporation | |
![]() Rising Tide | 4 | Venture | |
![]() Fintech71 Lead | 5 | Venture | |
![]() National Center for Research and Development Lead | 5 | Corporation | |
![]() EASME - EU Executive Agency for SMEs Lead | - | Corporation | |
![]() Wojciech Kostrzewa Lead | - | Angel Investor | |
![]() Mencey Capital | - | Venture | |
![]() The Future Fund | - | Venture |
1 - 10 from 11
Undisclosed#1

Abound
27 Mar$ 14.00M
SEED#2

Ambient
31 Mar$ 7.20M
Undisclosed#3

Babylon BABY
30 May$ 70.00M
SERIES A#4

Backpack
28 Feb$ 17.00M
Post-IPO Debt#5

Bitfarms
2 Apr$ 50.00M