Currencies32941
Market Cap$ 2.55T-3.62%
24h Spot Volume$ 81.05B+37.5%
ETH Gas0.81 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 3 | 0 | ||||
![]() DragonFly Capital | 1 | 3 | 0 | ||||
![]() Hashed Fund | 2 | 2 | 0 | ||||
![]() FBG Capital | 2 | 2 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 2 | 0 | ||||
![]() Parallel Finance | 3 | 2 | 0 | #Lending | Series A | #Hong Kong | $ 20-50M |
![]() INBlockchain | 3 | 2 | 0 | #Payments | Seed | #United States | $ 3-10M |
![]() NGC Ventures | 3 | 2 | 0 | ||||
![]() Electric Capital | 2 | 1 | 0 | ||||
![]() IVC | 2 | 1 | 0 | ||||
![]() Tiger Global Management | 2 | 1 | 0 | ||||
![]() Mask Network | 2 | 1 | 0 | ||||
![]() SNZ Holding | 3 | 1 | 0 | ||||
![]() SV Angel | 3 | 1 | 0 | ||||
![]() Foresight Ventures | 3 | 1 | 0 | ||||
![]() Emurgo | 3 | 1 | 0 | #Digital Identity+1 | Seed | #United States | $ 3-10M |
![]() CyberConnect | 3 | 1 | 0 | #Artificial Intell...+1 | Seed | #United States | $ 3-10M |
![]() Bing Ventures | 4 | 1 | 0 | ||||
![]() Taihill Venture | 4 | 1 | 0 | #Digital Identity+1 | Seed | #United States | $ 3-10M |
![]() TSVCap | 4 | 1 | 0 | #Artificial Intell...+1 | Seed | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20