Zee Prime Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.25 | N/A | N/A | $ 6.46B | $ 138.83M | |||
$ 2.61 | N/A | N/A | $ 3.16B | $ 134.44M | |||
$ 0.0568 | N/A | N/A | $ 159.67M | $ 16.99M | |||
$ 2.75 | N/A | N/A | $ 154.33M | $ 47.66M | |||
$ 0.185 | N/A | N/A | $ 127.73M | $ 15.07M | |||
$ 0.196 | N/A | N/A | $ 125.61M | $ 2.07M | |||
$ 0.131 | N/A | N/A | $ 124.55M | $ 5.77M | |||
$ 0.232 | N/A | N/A | $ 95.47M | $ 15.50M | |||
$ 0.280 | N/A | N/A | $ 45.21M | $ 137.59K | |||
$ 0.0356 | N/A | N/A | $ 41.70M | $ 5.20M | |||
Gearbox ProtocolGEAR | $ 0.0033 | ||||||
Pocket NetworkPOKT | $ 0.0138 | ||||||
Creator.BidBID | $ 0.0493 | ||||||
Aleph.imALEPH | $ 0.063 | ||||||
KYVE NetworkKYVE | $ 0.00943 | ||||||
Ambire WalletWALLET | $ 0.0108 | ||||||
Rivalz NetworkRIZ | $ 0.00196 | ||||||
Push ProtocolPUSH | $ 0.0336 | ||||||
Fjord FoundryFJO | $ 0.225 | ||||||
InterlayINTR | $ 0.00348 |
1 - 20 from 20
Show rows
20