Woodstock Fund Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 17.38 | N/A | N/A | $ 489.75M | $ 14.36M | |||
$ 0.697 | N/A | N/A | $ 314.92M | $ 6.72M | |||
$ 0.140 | N/A | N/A | $ 132.57M | $ 5.60M | |||
$ 0.847 | N/A | N/A | $ 132.06M | $ 2.35M | |||
$ 0.032 | N/A | N/A | $ 106.76M | $ 2.75M | |||
$ 0.0343 | N/A | N/A | $ 66.51M | $ 6.24M | |||
$ 0.00884 | N/A | N/A | $ 58.86M | $ 2.13M | |||
$ 0.162 | N/A | N/A | $ 40.54M | $ 3.96M | |||
$ 1.38 | N/A | N/A | $ 33.05M | $ 224.65K | |||
$ 0.0324 | N/A | N/A | $ 29.74M | $ 1.21M | |||
ReefREEF | $ 0.00044 | ||||||
PersistenceXPRT | $ 0.0736 | ||||||
Cere NetworkCERE | $ 0.00111 | ||||||
SentinelDVPN | $ 0.000292 | ||||||
Arcana NetworkXAR | $ 0.00812 | ||||||
Push ProtocolPUSH | $ 0.0351 | ||||||
UnmarshalMARSH | $ 0.0304 | ||||||
UniLendUFT | $ 0.00829 | ||||||
Guru NetworkGURU | $ 0.00248 | ||||||
Bware LabsINFRA | $ 0.148 |
1 - 20 from 20
Show rows
20