Currencies32929
Market Cap$ 2.61T+0.28%
24h Spot Volume$ 81.05B-28.9%
ETH Gas1.59 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Animoca Brands | 2 | 2 | 0 | ||||
![]() Kenetic Capital | 2 | 2 | 0 | ||||
![]() Gabby Dizon | 2 | 0 | |||||
![]() Sebastien Borget | 2 | 0 | |||||
![]() Sfermion | 2 | 1 | 0 | ||||
![]() SkyVision Capital | 3 | 1 | 0 | ||||
![]() Everest Ventures | 3 | 1 | 0 | ||||
![]() Justin Kan | 3 | 1 | 0 | #Artificial Intell...+1 | Seed | $ 3-10M | |
![]() 500 Global | 3 | 1 | 0 | ||||
![]() Marc Bhargava | 3 | 1 | 0 | #Marketplace+1 | #United Kingdom | $ 3-10M | |
![]() Sparkle Ventures | 4 | 1 | 0 | #NFT elements | Seed | #Australia | $ 3-10M |
![]() Willoughby Capital | 4 | 1 | 0 | #Art+1 | #United Kingdom | $ 3-10M | |
![]() INCE Capital | 4 | 1 | 0 | #Marketplace+1 | #United Kingdom | $ 3-10M | |
![]() Goodwater Capital | 4 | 1 | 0 | ||||
![]() Max Stealth | 4 | 1 | 0 | #NFT elements | Seed | #Australia | $ 3-10M |
![]() Metapurse | 4 | 1 | 0 | #Art+1 | #United Kingdom | $ 3-10M | |
![]() Soma Capital | 5 | 1 | 0 | ||||
![]() Cooper Turley | 1 | 0 | #NFT elements | Seed | #Australia | $ 3-10M | |
![]() Sabrina Hahn | 1 | 0 | #Art+1 | #United Kingdom | $ 3-10M | ||
![]() DeFi Dad | 1 | 0 | #NFT elements | Seed | #Australia | $ 3-10M |
1 - 20 from 20
Show rows
20