Currencies32920
Market Cap$ 2.63T-1.55%
24h Spot Volume$ 127.59B+145%
ETH Gas1.94 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 1 | 0 | ||||
![]() Sandeep Nailwal | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Blizzard Fund | 3 | 1 | 0 | ||||
![]() Mantis VC | 3 | 1 | 0 | #Digital Identity+1 | Series A | #Australia | $ 10-20M |
![]() Greycroft | 3 | 1 | 0 | #Digital Identity+1 | Series A | #Australia | $ 10-20M |
![]() Kindred Ventures | 4 | 1 | 0 | #Yield Farming | Seed | #United States | $ 3-10M |
![]() AirTree Ventures | 4 | 1 | 0 | #Digital Identity+1 | Series A | #Australia | $ 10-20M |
![]() 20VC | 4 | 1 | 0 | #Privacy+1 | Series A | #Australia | $ 10-20M |
![]() Khosla Ventures | 4 | 1 | 0 | #Yield Farming | Seed | #United States | $ 3-10M |
![]() Reinventure | 4 | 1 | 0 | #Digital Identity+1 | Series A | #Australia | $ 10-20M |
![]() Apex Capital Partners | 4 | 1 | 0 | #Digital Identity+1 | Series A | #Australia | $ 10-20M |
![]() Elad Gil | 1 | 0 | #Yield Farming | Seed | #United States | $ 3-10M | |
![]() Do Kwon | 1 | 0 | #Yield Farming | Seed | #United States | $ 3-10M | |
![]() Tom Blomfield | 1 | 0 | #Privacy+1 | Series A | #Australia | $ 10-20M | |
![]() Kevin Hartz | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Bill Lee | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Mark Cuban | 1 | 0 | #Yield Farming | Seed | #United States | $ 3-10M | |
![]() Charlie Lee | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M |
1 - 20 from 20
Show rows
20