ViaBTC Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0793 | N/A | N/A | $ 182.10M | $ 63.80M | |||
$ 0.0729 | N/A | N/A | $ 139.85M | $ 6.14M | |||
$ 0.109 | N/A | N/A | $ 57.49M | $ 7.11M | |||
$ 0.0599 | N/A | N/A | $ 29.28M | $ 2.65M | |||
$ 0.111 | N/A | N/A | $ 28.19M | $ 3.25M | |||
$ 0.147 | N/A | N/A | $ 18.61M | $ 4.02M | |||
$ 0.0000851 | N/A | N/A | $ 5.92M | $ 2.93M | |||
$ 0.272 | N/A | N/A | $ 4.78M | $ 75.66K | |||
$ 0.00134 | N/A | N/A | $ 121.90K | $ 88.40K | |||
N/A | N/A | N/A | N/A | N/A | |||
MetaWeb Ventures | N/A | ||||||
Volare FinanceVOLA | N/A | ||||||
Pianity | N/A | ||||||
NuLinkNLK | $ 0.00306 | ||||||
TwitterScan | N/A | ||||||
Earn NetworkEARN | $ 0.0000237 | ||||||
BOB | N/A | ||||||
GEB | N/A | ||||||
Bool Network | N/A | ||||||
HenloHENLO | $ 0.000155 |
1 - 20 from 20
Show rows
20