Currencies32929
Market Cap$ 2.58T-1.69%
24h Spot Volume$ 81.05B-28.9%
ETH Gas1.07 Gwei
Vendetta Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 6.15 | N/A | N/A | $ 5.95B | $ 71.03M | |||
$ 0.00783 | N/A | N/A | $ 6.37M | $ 981.57K | |||
$ 0.000964 | N/A | N/A | $ 808.14K | $ 150.65K | |||
$ 0.132 | N/A | N/A | $ 629.53K | $ 58.42K | |||
$ 0.000419 | N/A | N/A | $ 443.41K | $ 70.56K | |||
$ 0.0000169 | N/A | N/A | $ 133.33K | $ 64.57K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
BalthazarBZR | N/A | ||||||
Autonomys NetworkAI3 | N/A | ||||||
StarSharksSSS | N/A | ||||||
The Red Village | N/A | ||||||
PowerKee | N/A | ||||||
Manifold FinanceFOLD | $ 0.380 | ||||||
Rage.FanRAGE | $ 0.000152 | ||||||
SwingSWING | $ 0.0022 | ||||||
NFTifyN1 | N/A | ||||||
KollectKOL | N/A |
1 - 20 from 20
Show rows
20