Currencies33022
Market Cap$ 2.80T+1.40%
24h Spot Volume$ 44.71B-3.20%
ETH Gas0.38 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() DFG | 5 | 2 | 0 | #Privacy | #China | $ 3-10M | |
![]() Jump Crypto | 2 | 1 | 0 | ||||
![]() Mask Network | 2 | 1 | 0 | ||||
![]() KuCoin Ventures | 2 | 1 | 0 | ||||
![]() AU21 Capital | 3 | 1 | 0 | ||||
![]() Signum Capital | 3 | 1 | 0 | ||||
![]() SkyVision Capital | 3 | 1 | 0 | ||||
![]() Bixin Ventures | 3 | 1 | 0 | ||||
![]() Matrixport | 3 | 1 | 0 | ||||
![]() TRGC | 3 | 1 | 0 | ||||
![]() Lancer Capital | 3 | 1 | 0 | ||||
![]() YBB Foundation | 3 | 1 | 0 | ||||
![]() Chain Capital | 3 | 1 | 0 | ||||
![]() PrimeBlock Ventures | 3 | 1 | 0 | #Privacy | #China | $ 3-10M | |
![]() Ceras Ventures | 3 | 1 | 0 | #Privacy | #China | $ 3-10M | |
![]() Hash Global | 4 | 1 | 0 | ||||
![]() AC Capital | 4 | 1 | 0 | ||||
![]() Jsquare | 4 | 1 | 0 | ||||
![]() Sanctor Capital | 4 | 1 | 0 | ||||
![]() Zeuth Ventures | 5 | 1 | 0 | #Privacy | #China | $ 3-10M |
1 - 20 from 20
Show rows
20