Currencies32904
Market Cap$ 2.79T-1.14%
24h Spot Volume$ 23.58B-2.69%
ETH Gas0.41 Gwei
Variant Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 5.70 | N/A | N/A | $ 3.42B | $ 42.92M | |||
$ 4.74 | N/A | N/A | $ 2.87B | $ 51.71M | |||
$ 0.723 | N/A | N/A | $ 869.49M | $ 37.47M | |||
$ 0.184 | N/A | N/A | $ 349.61M | $ 2.53M | |||
$ 1.10 | N/A | N/A | $ 262.90M | $ 4.86M | |||
$ 0.0586 | N/A | N/A | $ 215.38M | $ 16.02M | |||
$ 0.909 | N/A | N/A | $ 118.20M | $ 5.53M | |||
$ 0.551 | N/A | N/A | $ 50.87M | $ 410.06K | |||
$ 0.138 | N/A | N/A | $ 50.04M | $ 4.40M | |||
$ 0.262 | N/A | N/A | $ 49.90M | $ 11.67M | |||
BottoBOTTO | $ 0.245 | ||||||
Reflexer Ungovernance TokenFLX | $ 1.39 | ||||||
Farworld | N/A | ||||||
Formfunction | N/A | ||||||
Context | N/A | ||||||
DRAUP | N/A | ||||||
DIMODIMO | $ 0.0661 | ||||||
Entropy | N/A | ||||||
FingerprintsPRINTS | N/A | ||||||
Cozy Finance | N/A |
1 - 20 from 20
Show rows
20