Currencies32929
Market Cap$ 2.61T-0.26%
24h Spot Volume$ 81.05B-28.9%
ETH Gas1.72 Gwei
Unreal Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0272 | N/A | N/A | $ 216.52M | $ 17.11M | |||
$ 0.401 | N/A | N/A | $ 77.96M | $ 65.24M | |||
$ 0.105 | N/A | N/A | $ 69.34M | $ 6.28M | |||
$ 0.06 | N/A | N/A | $ 48.78M | $ 21.82M | |||
$ 0.0768 | N/A | N/A | $ 34.88M | $ 6.97M | |||
$ 0.000625 | N/A | N/A | $ 17.77M | $ 1.53M | |||
$ 0.00793 | N/A | N/A | $ 5.60M | $ 710.35K | |||
$ 0.0122 | N/A | N/A | $ 3.20M | $ 162.97K | |||
$ 0.00409 | N/A | N/A | $ 3.05M | $ 295.46K | |||
$ 0.00431 | N/A | N/A | $ 2.10M | $ 676.03K | |||
OctaviaVIA | $ 0.024 | ||||||
Laika AILKI | $ 0.0036 | ||||||
XYROXYRO | $ 0.00416 | ||||||
Kima NetworkKIMA | $ 0.0701 | ||||||
Aether GamesAEG | $ 0.00201 | ||||||
BitSmileySMILE | $ 0.0221 | ||||||
Mind AIMA | $ 0.00176 | ||||||
Sentient AISETAI | $ 0.00365 | ||||||
PatexPATEX | $ 0.0803 | ||||||
Plena FinancePLENA | $ 0.00163 |
1 - 20 from 20
Show rows
20