Currencies33021
Market Cap$ 2.78T+0.50%
24h Spot Volume$ 45.14B-2.27%
ETH Gas0.38 Gwei
UFIN Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.00161 | N/A | N/A | $ 171.81M | $ 232.86K | |||
$ 0.00241 | N/A | N/A | $ 655.02K | $ 107.79K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A |
1 - 6 from 6
Show rows
20