Twin Apex Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.034 | N/A | N/A | $ 66.10M | $ 6.99M | |||
$ 0.00165 | N/A | N/A | $ 350.05K | $ 71.81K | |||
$ 0.0097 | N/A | N/A | N/A | $ 24.43K | |||
$ 0.0138 | N/A | N/A | $ 101.91K | $ 29.37K | |||
$ 0.00248 | N/A | N/A | $ 278.18K | $ 15.95K | |||
$ 0.000296 | N/A | N/A | $ 275.26K | $ 18.37K | |||
$ 0.0014 | N/A | N/A | $ 981.39K | $ 379.32 | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
$ 0.000197 | N/A | N/A | $ 208.78K | $ 48.51K | |||
ChronicleXNL | $ 0.00163 | ||||||
XP.NETWORKXPNET | $ 0.000423 | ||||||
Good Games GuildGGG | $ 0.00268 | ||||||
PolygenPGEN | N/A | ||||||
Hypermine | N/A |
1 - 15 from 15
Show rows
20