Currencies32920
Market Cap$ 2.64T+1.40%
24h Spot Volume$ 112.27B-1.44%
ETH Gas0.55 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Coinbase Ventures | 1 | 12 | 1 | ||||
![]() GSR | 2 | 8 | 1 | #Stablecoin Protoc...+5 | Series A +1 | $ 3-10M | |
![]() Galaxy | 1 | 5 | 0 | #Payments+5 | Seed +1 | $ 10-20M | |
![]() Fenbushi Capital | 2 | 5 | 0 | #DAO+4 | Strategic +1 | #Switzerland + 1 | $ 10-20M |
![]() NGC Ventures | 3 | 5 | 0 | ||||
![]() Alameda Research | 5 | 0 | #Data Service | Series A | #United States | $ 20-50M | |
![]() Pantera Capital | 1 | 4 | 0 | #LSDfi+2 | Strategic | #France | $ 20-50M |
![]() Sandeep Nailwal | 1 | 4 | 0 | #Restaking+2 | Pre Seed | $ 1-3M | |
![]() Variant | 2 | 4 | 0 | #LSDfi+2 | Strategic | #France | $ 20-50M |
![]() Robot Ventures | 2 | 4 | 0 | #Yield Aggregator+2 | Pre Seed | $ 1-3M | |
![]() Tribe Capital | 2 | 4 | 1 | #Layer 1 (L1)+1 | Seed | $ 10-20M | |
![]() Anagram Crypto | 3 | 4 | 0 | #Payments+4 | Pre Seed +2 | $ 20-50M | |
![]() Leadblock Partners | 3 | 4 | 0 | #LSDfi+6 | Series A +1 | #France | $ 10-20M |
![]() Kima Ventures | 4 | 4 | 0 | #Binance Launchpoo...+6 | Strategic +2 | #France | $ 10-20M |
![]() CoinFund | 2 | 3 | 0 | ||||
![]() RockawayX | 2 | 3 | 0 | #Stablecoin Protoc...+6 | Seed +1 | #France | $ 3-10M |
![]() Faction | 3 | 3 | 0 | #Fiat-backed | Seed | $ 3-10M | |
![]() Figment Capital | 3 | 3 | 0 | #Wallet+1 | Series B | #Switzerland | $ 10-20M |
![]() Brevan Howard Digital | 3 | 3 | 0 | #LSDfi+4 | Strategic +1 | #France | $ 10-20M |
![]() Commerce Ventures | 4 | 3 | 0 | #Payments | Series A +1 | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20