Currencies33021
Market Cap$ 2.77T+0.30%
24h Spot Volume$ 45.34B-1.85%
ETH Gas0.40 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Lunch Partners | 4 | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M |
![]() Crosscut Ventures | 4 | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M |
![]() Brand New Matter | 4 | 1 | 0 | #Privacy+1 | Seed | #United States | $ 3-10M |
![]() Zekavat Investment Group | 4 | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M |
![]() Gary Vaynerchuk | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M | |
![]() Marc DeBevoise | 1 | 0 | #Data Service+1 | Seed | #United States | $ 3-10M | |
![]() Michael Kassan | 1 | 0 | #Privacy+1 | Seed | #United States | $ 3-10M |
1 - 7 from 7
Show rows
20