Currencies32920
Market Cap$ 2.64T+0.15%
24h Spot Volume$ 123.52B+137.2%
ETH Gas1.30 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() GIC | 3 | 2 | 0 | #Perpetuals | Series D | #United States | |
![]() PayPal Ventures | 3 | 2 | 0 | #Security | Series D | #United States | |
![]() Wellington Management | 3 | 2 | 0 | #Perpetuals | Series D | #United States | |
![]() Senator Investment Group | 4 | 2 | 0 | #CEX+2 | Series B +1 | #United States | |
![]() Multicoin Capital | 1 | 1 | 0 | ||||
![]() Andreessen Horowitz (a16z) | 1 | 1 | 0 | ||||
![]() Blockchain Capital | 1 | 1 | 0 | ||||
![]() Ryze Labs (Sino Global Capital) | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() Tiger Global Management | 2 | 1 | 0 | #Perpetuals | Series D | #United States | |
![]() Lightspeed Venture Partners | 2 | 1 | 0 | ||||
![]() GoldenTree Asset Management | 2 | 1 | 0 | ||||
![]() Ribbit Capital | 2 | 1 | 0 | ||||
![]() SoftBank | 2 | 1 | 0 | ||||
![]() Goldman Sachs | 2 | 1 | 0 | Series D | #United States | ||
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | ||||
![]() Hudson River Trading | 3 | 1 | 0 | #CEX+2 | Series B | #United States | |
![]() Apollo Capital | 3 | 1 | 0 | ||||
![]() Race Capital | 3 | 1 | 0 | ||||
![]() Elad Gil | 1 | 0 | Series D | #United States |
1 - 20 from 20
Show rows
20