Currencies32916
Market Cap$ 2.62T-5.42%
24h Spot Volume$ 122.81B+135.8%
ETH Gas5.62 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 1 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Boost VC | 2 | 1 | 0 | ||||
![]() Nyca Partners | 4 | 1 | 0 | ||||
![]() Fenway Summer Ventures | 4 | 1 | 0 | #Payments | Seed | #United States | $ 1-3M |
![]() Solon Mack Capital | 5 | 1 | 0 | #Payments | Seed | #United States | $ 1-3M |
1 - 6 from 6
Show rows
20