Currencies32907
Market Cap$ 2.56T-8.34%
24h Spot Volume$ 90.77B+74.3%
ETH Gas2.05 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Valor Capital Group | 3 | 2 | 0 | #Payments | Series C +1 | #Brazil | $ 3-10M |
![]() DST Global | 4 | 2 | 0 | #Payments | Series B +1 | #Brazil | $ 3-10M |
![]() Coatue Management | 5 | 2 | 0 | #Payments | Series C | #Brazil | |
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() AStar Capital | 4 | 1 | 0 | #Payments | Series C | #Brazil | |
![]() Plug and Play | 4 | 1 | 0 | ||||
![]() Kevin Hartz | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Bill Lee | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Charlie Lee | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Ben Fisch | 1 | 0 | #Payments | Series B | #Brazil | $ 3-10M | |
![]() David Sacks | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Jack Dorsey | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Vlad Tenev | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Jacqueline Reses | 1 | 0 | #Payments+1 | Seed | #United States | $ 1-3M | |
![]() Ben Davenport | 1 | 0 | #Bitcoin Scaling+1 | Seed | #United States | $ 1-3M | |
![]() Gokul Rajaram | 1 | 0 |
1 - 16 from 16
Show rows
20