Tess Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.0301 | N/A | N/A | $ 256.41M | $ 11.84M | |||
$ 0.0743 | N/A | N/A | $ 122.66M | $ 13.88M | |||
$ 0.258 | N/A | N/A | $ 92.91M | $ 18.74M | |||
$ 0.332 | N/A | N/A | $ 81.36M | $ 55.24M | |||
$ 0.0293 | N/A | N/A | $ 23.83M | $ 64.04K | |||
$ 0.0176 | N/A | N/A | $ 7.52M | $ 117.62K | |||
$ 0.00579 | N/A | N/A | $ 4.13M | $ 303.97K | |||
$ 0.00477 | N/A | N/A | $ 3.76M | $ 200.42K | |||
$ 0.00486 | N/A | N/A | $ 804.78K | $ 448.13K | |||
N/A | N/A | N/A | N/A | N/A | |||
AAG venturesAAG | N/A | ||||||
KyokoKYOKO | N/A | ||||||
Cassava NetworkCSV | N/A | ||||||
Metaverse Magna | N/A | ||||||
KNN3 Network | N/A | ||||||
ULTRADE | N/A | ||||||
Vybe Network | N/A | ||||||
Clique | N/A | ||||||
SeeDAO | N/A | ||||||
SignSIGN | N/A |
1 - 20 from 20
Show rows
20