Currencies32920
Market Cap$ 2.67T+2.08%
24h Spot Volume$ 112.27B-1.45%
ETH Gas0.52 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Draper Associates | 2 | 2 | 0 | ||||
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() SamsungNext | 2 | 1 | 0 | ||||
![]() Hard Yaka | 3 | 1 | 0 | ||||
![]() Bullpen Capital | 3 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() JetBlue Ventures | 3 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Backstage Capital | 3 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Outlier Ventures | 3 | 1 | 0 | ||||
![]() Intel Capital | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() 1414 Ventures | 4 | 1 | 0 | #Digital Identity | Strategic | #United States | $ 1-3M |
![]() Wedbush Ventures | 4 | 1 | 0 | #Digital Identity | Seed | #United States | $ 1-3M |
![]() Verizon Ventures | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() CME Ventures | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Resonant Venture Partners | 4 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M | |
![]() Flex Lab IX | 5 | 1 | 0 | #Internet of Thing... | #United States | $ 10-20M |
1 - 15 from 15
Show rows
20