Taisu Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.133 | N/A | N/A | $ 126.77M | $ 4.15M | |||
$ 0.0101 | N/A | N/A | $ 23.53M | $ 26.98M | |||
$ 0.0493 | N/A | N/A | $ 19.24M | $ 1.53M | |||
$ 0.00405 | N/A | N/A | $ 1.36M | $ 950.66K | |||
$ 0.00039 | N/A | N/A | $ 887.31K | $ 433.06K | |||
$ 0.00113 | N/A | N/A | $ 788.37K | $ 166.57K | |||
$ 0.00517 | N/A | N/A | $ 466.86K | $ 226.49K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
Double jump.tokyo | N/A | ||||||
Coral FinanceCORL | N/A | ||||||
Exabits | N/A | ||||||
ZothZOTH | N/A | ||||||
Pencils Protocol (PenPad)DAPP | $ 0.0119 | ||||||
Nubila Network | N/A | ||||||
UniLive | N/A | ||||||
SoarchainSOAR | $ 0.00868 | ||||||
SONEX | N/A | ||||||
STR8FIRESTRF | N/A |
1 - 20 from 20
Show rows
20