Currencies32907
Market Cap$ 2.54T-9.40%
24h Spot Volume$ 85.63B+64.4%
ETH Gas4.38 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Tribe Capital | 2 | 2 | 1 | ||||
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() IVC | 2 | 1 | 0 | ||||
![]() P2 Ventures (Polygon Ventures) | 2 | 1 | 0 | ||||
![]() Accel | 2 | 1 | 0 | #SVM+5 | Pre Seed | #United States | $ 3-10M |
![]() CoinList | 3 | 1 | 0 | #Smart Contract Pl...+5 | Seed | #United States | $ 3-10M |
![]() Galileo | 4 | 1 | 0 | #Smart Contract Pl...+5 | Pre Seed | #United States | $ 3-10M |
![]() The House Fund | 4 | 1 | 0 | #Smart Contract Pl...+5 | Pre Seed | #United States | $ 3-10M |
![]() Struck Capital | 4 | 1 | 0 | #SVM+5 | Seed | #United States | $ 3-10M |
![]() Soma Capital | 5 | 1 | 0 | #SVM+5 | Seed | #United States | $ 3-10M |
1 - 10 from 10
Show rows
20