Currencies32953
Market Cap$ 2.79T+8.92%
24h Spot Volume$ 81.05B+37.5%
ETH Gas1.68 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() BlackRock | 1 | 2 | 0 | #United States | |||
![]() Fidelity | 3 | 2 | 0 | #United States | |||
![]() Ontario Teachers Pension Plan | 3 | 2 | 0 | #United States | |||
![]() Sony Financial Ventures | 3 | 2 | 0 | #United States | |||
![]() Baillie Gifford | 4 | 2 | 0 | #United States | |||
![]() Andreessen Horowitz (a16z) | 1 | 1 | 0 | ||||
![]() Lightspeed Venture Partners | 2 | 1 | 0 | ||||
![]() Eldridge | 3 | 1 | 0 | #Lending+1 | Series D | #United States | |
![]() AllianceBernstein | 3 | 1 | 0 | #United States | |||
![]() Franklin Templeton Investments | 3 | 1 | 0 | ||||
![]() GIC | 3 | 1 | 0 | #United States | |||
![]() Altimeter Capital | 4 | 1 | 0 | #United States | |||
![]() General Global Capital | 4 | 1 | 0 | #Lending+1 | Series D | #United States | |
![]() Hanaco Venture Capital | 4 | 1 | 0 | #Lending+1 | Series D | #United States | |
![]() Whale Rock Capital Management | 4 | 1 | 0 | #Lending+1 | Series D | #United States | |
![]() Luxor Technologies | 4 | 1 | 0 | #United States | |||
![]() Smash Ventures | 4 | 1 | 0 | #United States | |||
![]() Park West Asset Management | 4 | 1 | 0 | #United States | |||
![]() Appaloosa Management | 5 | 1 | 0 | #United States | |||
![]() David Tepper | 1 | 0 | #United States |
1 - 20 from 20
Show rows
20