SV Angel Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 5.42 | N/A | N/A | $ 3.25B | $ 134.17M | |||
$ 5.11 | N/A | N/A | $ 2.72B | $ 48.77M | |||
$ 0.844 | N/A | N/A | $ 1.29B | $ 80.52M | |||
$ 4.10 | N/A | N/A | $ 745.59M | $ 5.75M | |||
$ 0.0188 | N/A | N/A | $ 627.06M | $ 41.53M | |||
$ 0.170 | N/A | N/A | $ 340.66M | $ 25.78M | |||
$ 0.648 | N/A | N/A | $ 203.27M | $ 25.84M | |||
$ 0.346 | N/A | N/A | $ 192.80M | $ 14.16M | |||
$ 0.00354 | N/A | N/A | $ 93.72M | $ 268.11K | |||
$ 0.828 | N/A | N/A | $ 76.47M | $ 708.44K | |||
ThunderCoreTT | $ 0.00319 | ||||||
Element FinanceELFI | N/A | ||||||
PROOF | N/A | ||||||
Limit Break | N/A | ||||||
Skip Protocol | N/A | ||||||
Halliday | N/A | ||||||
CreatorDAO | N/A | ||||||
Golden | N/A | ||||||
Monaverse | N/A | ||||||
Brud | N/A |
1 - 20 from 20
Show rows
20