In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() The Spartan Group | 1 | 6 | 1 | #Creator Economy+2 | $ 10-20M | ||
![]() Circle | 1 | 4 | 0 | #Social Network+1 | Strategic | #United States | $ 20-50M |
![]() DragonFly Capital | 1 | 4 | 0 | #US Coins+6 | Private Token Sale +1 | #United States | $ 20-50M |
![]() Galaxy | 1 | 4 | 0 | #Layer 1 (L1)+6 | Series A +1 | #United States | $ 20-50M |
![]() GSR | 2 | 4 | 0 | #Stablecoin Protoc...+3 | Seed +1 | $ 20-50M | |
![]() HashKey Capital | 1 | 3 | 0 | #EVM+3 | Series A | $ 20-50M | |
![]() Wintermute | 2 | 3 | 0 | #Intellectual prop...+2 | Strategic +1 | #United States | $ 20-50M |
![]() Alchemy | 2 | 3 | 0 | #Social Network+1 | Strategic | #United States | $ 20-50M |
![]() Jump Crypto | 2 | 3 | 0 | ||||
![]() a_capital | 3 | 3 | 0 | #Binance Alpha+4 | Seed +1 | $ 10-20M | |
![]() LongHash Ventures | 3 | 3 | 0 | #Node+2 | Series A | $ 20-50M | |
![]() Foresight Ventures | 3 | 3 | 0 | #Intellectual prop...+1 | Strategic | #United States | $ 20-50M |
![]() SV Angel | 3 | 3 | 0 | #EVM+4 | Pre Seed +2 | #United States | $ 3-10M |
![]() Reciprocal Ventures | 3 | 3 | 0 | #Layer 1 (L1)+4 | Seed +2 | $ 20-50M | |
![]() Primal Capital | 4 | 3 | 0 | #Data Service+3 | Seed +1 | #United States + 1 | $ 3-10M |
![]() Perridon Holdings | 4 | 2 | 0 | #API+2 | Series A +1 | #Germany + 1 | $ 10-20M |
![]() CMCC Global | 4 | 2 | 0 | #US Coins+6 | Seed +1 | #United States | $ 3-10M |
![]() Spencer Noon | 2 | 0 | #Yield Aggregator+4 | Seed +1 | #United States | $ 3-10M | |
![]() Anurag Arjun | 2 | 0 | #Developer Tools+2 | Strategic +1 | #United States | $ 20-50M | |
![]() Allen Day | 2 | 0 | #API+1 | Extended Pre-seed +1 | #United States | $ 3-10M |
1 - 20 from 20
Show rows
20