Sui Foundation Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.230 | N/A | N/A | $ 163.41M | $ 96.11M | |||
$ 0.154 | N/A | N/A | $ 19.68M | $ 4.74M | |||
$ 0.00563 | N/A | N/A | $ 2.00M | $ 2.30M | |||
$ 0.0119 | N/A | N/A | $ 1.14M | $ 629.10K | |||
$ 0.00425 | N/A | N/A | N/A | $ 693.81K | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | |||
Xociety | N/A | ||||||
RECRD | N/A | ||||||
Hydro Online | N/A | ||||||
Printr | N/A | ||||||
M10 | N/A |
1 - 15 from 15
Show rows
20