Currencies32920
Market Cap$ 2.66T+2.28%
24h Spot Volume$ 117.45B+125.5%
ETH Gas0.52 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Goodwater Capital | 4 | 1 | 0 | Seed | #India | $ 1-3M | |
![]() iSeed | 4 | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 1-3M |
![]() Better Capital | 4 | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 3-10M |
![]() Prime Venture Partners | 4 | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 1-3M |
![]() Whiteboard Capital | 5 | 1 | 0 | Seed | #India | $ 1-3M | |
![]() Kunal Shah | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Aakash Kumar | 1 | 0 | #Mobile+1 | Pre-series A | #India | $ 1-3M | |
![]() Sumit Gupta | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Rahul Dalmia | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Varun Alagh | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Niraj Singh | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Saahil Goel | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Rahul Jindal | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Vinay Choletti | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Hemant Gupta | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Uday Arya | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Arjun Vaidya | 1 | 0 | Seed | #India | $ 1-3M | ||
![]() Paavan Nanda | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 1-3M | |
![]() Nilay Arora | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 1-3M | |
![]() Ravish Naresh | 1 | 0 | #Wallet+1 | Pre-series A | #India | $ 1-3M |
1 - 20 from 20
Show rows
20