Stani Kulechov Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.984 | N/A | N/A | $ 3.11B | $ 218.43M | |||
$ 2.57 | N/A | N/A | $ 3.11B | $ 87.66M | |||
$ 0.532 | N/A | N/A | $ 1.69B | $ 77.76M | |||
$ 0.241 | N/A | N/A | $ 589.48M | $ 47.45M | |||
$ 0.585 | N/A | N/A | $ 585.26M | $ 37.85M | |||
$ 2.97 | N/A | N/A | $ 329.94M | $ 28.51M | |||
$ 0.140 | N/A | N/A | $ 132.57M | $ 5.60M | |||
$ 0.428 | N/A | N/A | $ 119.74M | $ 15.11M | |||
$ 15.48 | N/A | N/A | $ 116.77M | $ 3.18M | |||
$ 0.194 | N/A | N/A | $ 77.07M | $ 4.62M | |||
Omni NetworkOMNI | $ 2.61 | ||||||
RadworksRAD | $ 0.800 | ||||||
Gearbox ProtocolGEAR | $ 0.00353 | ||||||
VeloraPSP | $ 0.0159 | ||||||
Powerloom ProtocolPOWER | $ 0.0217 | ||||||
BarnBridgeBOND | $ 0.258 | ||||||
Wrapped NCGWNCG | $ 0.0182 | ||||||
FurucomboCOMBO | $ 0.00181 | ||||||
Float ProtocolBANK | $ 0.377 | ||||||
rhino.fiDVF | N/A |
1 - 20 from 20
Show rows
20