Currencies32973
Market Cap$ 2.75T+2.67%
24h Spot Volume$ 50.37B-3.55%
ETH Gas0.44 Gwei
The Spartan Group Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 120.33 | N/A | N/A | $ 62.19B | $ 2.98B | |||
$ 2.51 | N/A | N/A | $ 1.49B | $ 51.71M | |||
$ 0.612 | N/A | N/A | $ 931.22M | $ 15.99M | |||
$ 3.20 | N/A | N/A | $ 518.54M | $ 80.32M | |||
$ 0.182 | N/A | N/A | $ 345.05M | $ 945.42K | |||
$ 2.60 | N/A | N/A | $ 289.13M | $ 43.64M | |||
$ 0.109 | N/A | N/A | $ 285.46M | $ 6.06M | |||
$ 1.24 | N/A | N/A | $ 260.74M | $ 307.68K | |||
$ 0.830 | N/A | N/A | $ 200.53M | $ 66.20M | |||
$ 0.291 | N/A | N/A | $ 123.88M | $ 4.72M | |||
GalxeGAL | $ 0.937 | ||||||
RedStoneRED | $ 0.421 | ||||||
Band ProtocolBAND | $ 0.661 | ||||||
IlluviumILV | $ 11.76 | ||||||
API3API3 | $ 0.724 | ||||||
MapleMPL | $ 10.99 | ||||||
peaqPEAQ | $ 0.126 | ||||||
Manta NetworkMANTA | $ 0.184 | ||||||
Solana Name ServiceFIDA | $ 0.0727 | ||||||
CentrifugeCFG | $ 0.135 |
1 - 20 from 20
Show rows
20