Currencies33037
Market Cap$ 2.80T+0.41%
24h Spot Volume$ 36.70B-20.6%
ETH Gas0.41 Gwei

Sowmay Jain Crypto Fund
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Don Ho | 2 | 0 | #Modular+6 | Seed +1 | #India + 1 | $ 1-3M | |
![]() Siddharth Jain | 2 | 0 | #Superchain+6 | Seed +1 | #India + 1 | $ 20-50M | |
![]() DragonFly Capital | 1 | 1 | 0 | ||||
![]() Multicoin Capital | 1 | 1 | 0 | ||||
![]() HashKey Capital | 1 | 1 | 0 | ||||
![]() Hashed Fund | 2 | 1 | 0 | ||||
![]() Jump Capital | 2 | 1 | 0 | ||||
![]() CoinFund | 2 | 1 | 0 | ||||
![]() Solana Ventures | 2 | 1 | 0 | ||||
![]() Genblock Capital | 2 | 1 | 0 | ||||
![]() Tribe Capital | 2 | 1 | 0 | ||||
![]() IDEO CoLab Ventures | 2 | 1 | 0 | ||||
![]() IOSG Ventures | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() CMT Digital | 2 | 1 | 0 | ||||
![]() GSR | 2 | 1 | 0 | ||||
![]() Crypto.com Capital | 3 | 1 | 0 | ||||
![]() LedgerPrime | 3 | 1 | 0 | ||||
![]() mgnr | 3 | 1 | 0 | #DAO | Seed | #United States | $ 20-50M |
![]() Continue Capital | 3 | 1 | 0 | #DAO | Seed | #United States | $ 20-50M |
1 - 20 from 20
Show rows
20