Solana Ventures Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.50 | N/A | N/A | $ 2.33B | $ 99.60M | |||
$ 1.88 | N/A | N/A | $ 601.72M | $ 23.21M | |||
$ 0.132 | N/A | N/A | $ 346.62M | $ 10.14M | |||
$ 0.218 | N/A | N/A | $ 171.62M | $ 3.71M | |||
$ 0.0391 | N/A | N/A | $ 164.61M | $ 4.45M | |||
$ 0.0575 | N/A | N/A | $ 161.78M | $ 16.41M | |||
$ 2.86 | N/A | N/A | $ 159.56M | $ 44.71M | |||
$ 0.887 | N/A | N/A | $ 136.33M | $ 39.66M | |||
$ 0.930 | N/A | N/A | $ 120.74M | $ 28.48M | |||
$ 0.000993 | N/A | N/A | $ 78.20M | $ 11.84M | |||
TensorTNSR | $ 0.161 | ||||||
ParclPRCL | $ 0.0763 | ||||||
NeonNEON | $ 0.129 | ||||||
StaderSD | $ 0.507 | ||||||
SanctumCLOUD | $ 0.08 | ||||||
SovrunSOVRN | $ 0.0118 | ||||||
OreORE | $ 23.01 | ||||||
Zeta MarketsZEX | $ 0.0314 | ||||||
Nyan HeroesNYAN | $ 0.0163 | ||||||
SaberSBR | $ 0.00097 |
1 - 20 from 20
Show rows
20