SNZ Holding Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 1,844 | N/A | N/A | $ 223.50B | $ 6.25B | |||
$ 4.17 | N/A | N/A | $ 6.36B | $ 86.58M | |||
$ 0.838 | N/A | N/A | $ 1.28B | $ 40.53M | |||
$ 0.118 | N/A | N/A | $ 690.96M | $ 8.77M | |||
$ 0.439 | N/A | N/A | $ 476.14M | $ 9.24M | |||
$ 0.0191 | N/A | N/A | $ 180.12M | $ 2.60M | |||
$ 0.0798 | N/A | N/A | $ 152.83M | $ 14.90M | |||
$ 1.20 | N/A | N/A | $ 120.59M | $ 25.06M | |||
$ 0.245 | N/A | N/A | $ 101.36M | $ 10.29M | |||
$ 0.111 | N/A | N/A | $ 87.99M | $ 13.27M | |||
Ninety EightC98 | $ 0.0635 | ||||||
Solv ProtocolSOLV | $ 0.038 | ||||||
Avalon LabsAVL | $ 0.279 | ||||||
Particle NetworkPARTI | $ 0.205 | ||||||
Acala NetworkACA | $ 0.0343 | ||||||
Port3 NetworkPORT3 | $ 0.0227 | ||||||
PlatON NetworkLAT | $ 0.00453 | ||||||
Dora FactoryDORA | $ 0.0252 | ||||||
Puffer FinancePUFFER | $ 0.196 | ||||||
BrickkenBKN | $ 0.175 |
1 - 20 from 20
Show rows
20