Currencies32907
Market Cap$ 2.55T-8.92%
24h Spot Volume$ 85.44B+64.1%
ETH Gas8.63 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Framework Ventures | 2 | 1 | 0 | ||||
![]() Tribe Capital | 2 | 1 | 0 | ||||
![]() Marshall Wace | 2 | 1 | 0 | #Data Service | Series E | #United States | |
![]() S&P Global | 2 | 1 | 0 | #Data Service | Series E | #United States | |
![]() Stratos Technologies | 3 | 1 | 0 | #Restaking+4 | Seed | $ 10-20M | |
![]() Summer Capital | 3 | 1 | 0 | #Data Service | Series E | #United States | |
![]() Soros Fund Management | 3 | 1 | 0 | #Data Service | Series E | #United States | |
![]() Morgan Creek Digital | 4 | 1 | 0 | #Insurance+4 | Seed | $ 10-20M | |
![]() Liberty City Ventures | 4 | 1 | 0 | ||||
![]() Exor Ventures | 4 | 1 | 0 | #Restaking+4 | Seed | $ 10-20M | |
![]() Defy.vc | 5 | 1 | 0 | #Real Yield+4 | Seed | $ 10-20M |
1 - 11 from 11
Show rows
20