Currencies33037
Market Cap$ 2.80T0%
24h Spot Volume$ 36.30B+1.91%
ETH Gas0.34 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Outlier Ventures | 3 | 1 | 0 | #Lending | $ 3-10M | ||
![]() CSP DAO | 3 | 1 | 0 | #Lending | $ 3-10M | ||
![]() LucidBlue Ventures | 3 | 1 | 0 | #Lending | $ 3-10M | ||
![]() Gnosis | 3 | 1 | 0 | #Lending | $ 3-10M | ||
![]() OIG Investment Group | 4 | 1 | 0 | #Metaverse+3 | $ 1-3M | ||
![]() Gains Associates | 4 | 1 | 0 | #Play to Earn (P2E...+3 | $ 1-3M | ||
![]() XBTO Group | 4 | 1 | 0 | #Lending | $ 3-10M | ||
![]() Purechain Capital | 4 | 1 | 0 | #Lending | $ 3-10M | ||
![]() Bigger Than Race | 4 | 1 | 0 | #Metaverse+3 | $ 1-3M | ||
![]() SeedThrift Ventures | 4 | 1 | 0 | #NFT elements+3 | $ 1-3M | ||
![]() Hodl Ventures | 4 | 1 | 0 | #Lending | $ 3-10M | ||
![]() BullPerks | 4 | 1 | 1 | #Artificial Intell...+1 | $ 3-10M | ||
![]() NewTribe Capital | 5 | 1 | 0 | #Play to Earn (P2E...+3 | $ 1-3M | ||
![]() Coach K | 1 | 0 | #Lending | $ 3-10M | |||
![]() Mario Casiraghi | 1 | 0 | #Play to Earn (P2E...+3 | $ 1-3M | |||
![]() Irene Umar | 1 | 0 | #Gaming Studio+3 | $ 1-3M | |||
![]() NodeMarket | 1 | 0 | #Play to Earn (P2E...+1 | $ 3-10M | |||
![]() HyperCycle | 1 | 0 | #Play to Earn (P2E...+1 | $ 10-20M | |||
![]() Telcoin | 1 | 1 | #Artificial Intell...+1 | $ 3-10M | |||
![]() Paul Neuner | 1 | 1 | #Artificial Intell...+1 | $ 3-10M |
1 - 20 from 20
Show rows
20