Signum Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.560 | N/A | N/A | $ 1.78B | $ 153.68M | |||
$ 0.560 | N/A | N/A | $ 1.58B | $ 1.86M | |||
$ 3.61 | N/A | N/A | $ 586.43M | $ 95.04M | |||
$ 0.466 | N/A | N/A | $ 265.00M | $ 7.81M | |||
$ 0.0133 | N/A | N/A | $ 264.92M | $ 10.08M | |||
$ 0.0304 | N/A | N/A | $ 205.15M | $ 15.51M | |||
$ 0.0145 | N/A | N/A | $ 108.11M | $ 13.72M | |||
$ 0.031 | N/A | N/A | $ 103.26M | $ 11.41M | |||
$ 0.387 | N/A | N/A | $ 65.90M | $ 8.66M | |||
$ 0.00543 | N/A | N/A | $ 64.32M | $ 12.60M | |||
MoonriverMOVR | $ 6.61 | ||||||
Celer NetworkCELR | $ 0.0107 | ||||||
Wilder WorldWILD | $ 0.164 | ||||||
LitentryLIT | $ 0.480 | ||||||
MyShellSHELL | $ 0.175 | ||||||
JamboJ | $ 0.242 | ||||||
TokocryptoTKO | $ 0.181 | ||||||
LeverFiLEVER | $ 0.000877 | ||||||
Dora FactoryDORA | $ 0.0256 | ||||||
PolkastarterPOLS | $ 0.219 |
1 - 20 from 20
Show rows
20