Shima Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.27 | N/A | N/A | $ 6.53B | $ 129.72M | |||
$ 1.02 | N/A | N/A | $ 3.24B | $ 336.71M | |||
$ 0.232 | N/A | N/A | $ 2.00B | $ 63.25M | |||
$ 0.412 | N/A | N/A | $ 652.62M | $ 14.69M | |||
$ 0.00929 | N/A | N/A | $ 530.14M | $ 37.19M | |||
$ 3.73 | N/A | N/A | $ 410.27M | $ 85.36M | |||
$ 0.0201 | N/A | N/A | $ 189.56M | $ 4.88M | |||
$ 0.191 | N/A | N/A | $ 131.76M | $ 14.82M | |||
$ 0.001 | N/A | N/A | $ 77.66M | $ 11.52M | |||
$ 0.226 | N/A | N/A | $ 69.40M | $ 2.87M | |||
SupraSUPRA | $ 0.00518 | ||||||
Solv ProtocolSOLV | $ 0.0333 | ||||||
OrchidOXT | $ 0.0743 | ||||||
Ancient8A8 | $ 0.152 | ||||||
Maverick ProtocolMAV | $ 0.0662 | ||||||
JamboJ | $ 0.244 | ||||||
Boba NetworkBOBA | $ 0.0841 | ||||||
ParclPRCL | $ 0.0761 | ||||||
GUNZGUN | $ 0.0581 | ||||||
HighstreetHIGH | $ 0.529 |
1 - 20 from 20
Show rows
20