Sfermion Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 4.44 | N/A | N/A | $ 2.30B | $ 64.25M | |||
$ 0.056 | N/A | N/A | $ 157.84M | $ 17.32M | |||
$ 0.00504 | N/A | N/A | $ 109.36M | $ 7.59M | |||
$ 0.204 | N/A | N/A | $ 91.80M | $ 8.30M | |||
$ 0.0335 | N/A | N/A | $ 49.58M | $ 36.60M | |||
$ 0.975 | N/A | N/A | $ 31.48M | $ 6.32M | |||
$ 0.0147 | N/A | N/A | $ 12.25M | $ 1.07M | |||
$ 0.0011 | N/A | N/A | $ 12.14M | $ 534.42K | |||
$ 0.0266 | N/A | N/A | $ 10.96M | $ 1.01M | |||
$ 0.0335 | N/A | N/A | $ 3.35M | $ 167.56K | |||
Wrapped NCGWNCG | $ 0.0183 | ||||||
Nyan HeroesNYAN | $ 0.0162 | ||||||
Planet MojoMOJO | $ 0.00254 | ||||||
BlockProtocolBLOCK | $ 0.0023 | ||||||
SlingshotSLING | $ 0.00346 | ||||||
MoonrayMNRY | $ 0.00682 | ||||||
TradeStarsTSX | N/A | ||||||
DeHorizonDEVT | N/A | ||||||
Sidus Heroes DAOSENATE | $ 0.0105 | ||||||
BlockchainSpaceGUILD | N/A |
1 - 20 from 20
Show rows
20