Currencies32926
Market Cap$ 2.67T+3.74%
24h Spot Volume$ 82.22B-27.8%
ETH Gas1.17 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Anton Bukov | 6 | 0 | #DAO+6 | Seed +2 | #Netherlands + 1 | ||
![]() Stani Kulechov | 1 | 3 | 0 | #DEX+1 | |||
![]() Santiago R. Santos | 1 | 2 | 0 | ||||
![]() Alex Svanevik | 1 | 2 | 0 | #Perpetuals+1 | |||
![]() Wintermute | 2 | 2 | 0 | #Perpetuals+1 | |||
![]() Solana Ventures | 2 | 2 | 0 | #Perpetuals+1 | |||
![]() CoinFund | 2 | 2 | 0 | ||||
![]() LedgerPrime | 3 | 2 | 0 | ||||
![]() Polymorphic Capital | 3 | 2 | 0 | #Social Network+1 | Seed | $ 1-3M | |
![]() Bodhi Ventures | 5 | 2 | 0 | #DEX+2 | Pre Seed | ||
![]() Kain Warwick | 2 | 0 | #Lending+1 | Pre Seed | |||
![]() 0xMaki | 2 | 0 | #DEX+2 | Seed | #United States | $ 20-50M | |
![]() Loi Luu | 2 | 0 | #DAO+2 | Seed | #United States | $ 20-50M | |
![]() Stefan George | 2 | 0 | #DAO | Seed | #United States | $ 20-50M | |
![]() Jason Yanowitz | 2 | 0 | #DAO+2 | Seed | #United States | $ 20-50M | |
![]() Tribe Capital | 2 | 1 | 0 | ||||
![]() IDEO CoLab Ventures | 2 | 1 | 0 | ||||
![]() IOSG Ventures | 2 | 1 | 0 | ||||
![]() ParaFi Capital | 2 | 1 | 0 | ||||
![]() CMT Digital | 2 | 1 | 0 |
1 - 20 from 20
Show rows
20