Sequoia Capital Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 2.76 | N/A | N/A | $ 1.83B | $ 65.23M | |||
$ 0.146 | N/A | N/A | $ 452.02M | $ 21.48M | |||
$ 0.0794 | N/A | N/A | $ 407.38M | $ 35.36M | |||
$ 2.78 | N/A | N/A | $ 309.38M | $ 31.34M | |||
$ 0.00496 | N/A | N/A | $ 230.45M | $ 5.56M | |||
$ 0.867 | N/A | N/A | $ 208.71M | $ 51.75M | |||
$ 0.0619 | N/A | N/A | $ 174.25M | $ 39.90M | |||
$ 1.07 | N/A | N/A | $ 138.51M | $ 27.73M | |||
$ 0.832 | N/A | N/A | $ 129.64M | $ 3.40M | |||
$ 0.0953 | N/A | N/A | $ 114.33M | $ 183.96M | |||
ClearpoolCPOOL | $ 0.136 | ||||||
IOStokenIOST | $ 0.00394 | ||||||
AergoAERGO | $ 0.166 | ||||||
Decentralized SocialDESO | $ 6.23 | ||||||
OrchidOXT | $ 0.0717 | ||||||
League of KingdomsLOKA | $ 0.0924 | ||||||
Orderly NetworkORDER | $ 0.104 | ||||||
Hooked ProtocolHOOK | $ 0.148 | ||||||
SanctumCLOUD | $ 0.0738 | ||||||
Index CooperativeINDEX | $ 1.56 |
1 - 20 from 20
Show rows
20