In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Robot Ventures | 2 | 3 | 0 | #Stablecoin Protoc...+6 | Series A +1 | $ 3-10M | |
![]() DragonFly Capital | 1 | 2 | 0 | #Perpetuals+6 | Otc Purchase +1 | #United States | $ 3-10M |
![]() Maven 11 Capital | 2 | 2 | 0 | #Yield Farming+6 | Series A +1 | $ 10-20M | |
![]() Amber Group | 2 | 2 | 0 | #Yield Farming+4 | Seed | $ 3-10M | |
![]() FinTech Collective | 3 | 2 | 0 | #Staking+6 | Series A +1 | #United States | $ 10-20M |
![]() Flowdesk | 4 | 2 | 0 | #Yield Farming+2 | Seed | $ 10-20M | |
![]() Selini Capital | 4 | 2 | 0 | #Perpetuals+1 | $ 20-50M | ||
![]() Sandeep Nailwal | 1 | 1 | 0 | #Stablecoin Protoc...+2 | Pre Seed | $ 1-3M | |
![]() Nascent | 2 | 1 | 0 | #Synthetic Assets+3 | Seed | $ 3-10M | |
![]() 6th Man Ventures | 2 | 1 | 0 | #Lending+4 | Series A | $ 10-20M | |
![]() Hack VC | 2 | 1 | 0 | #Perpetuals+1 | $ 20-50M | ||
![]() MH Ventures | 2 | 1 | 0 | #Yield Farming+1 | $ 20-50M | ||
![]() gumi Cryptos | 3 | 1 | 0 | #Stablecoin Protoc...+1 | Seed | $ 3-10M | |
![]() Figment Capital | 3 | 1 | 0 | #Synthetic Assets+3 | Seed | $ 3-10M | |
![]() Big Brain Holdings | 3 | 1 | 0 | #Smart Contract Pl...+5 | Otc Purchase | #United States | |
![]() Foresight Ventures | 3 | 1 | 0 | #Perpetuals+4 | Series A | $ 3-10M | |
![]() Republic Capital | 3 | 1 | 0 | #US Coins+5 | Otc Purchase | #United States | |
![]() Chorus One | 3 | 1 | 0 | #Coin50 Index+5 | Otc Purchase | #United States | |
![]() Franklin Templeton Investments | 3 | 1 | 0 | #Smart Contract Pl...+1 | Extended Series A | $ 3-10M | |
![]() Accomplice | 4 | 1 | 0 | #Stablecoin Protoc...+3 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20