Currencies32920
Market Cap$ 2.67T+3.49%
24h Spot Volume$ 109.31B-4.05%
ETH Gas0.55 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Digital Currency Group (DCG) | 2 | 1 | 0 | ||||
![]() Greenspring Associates | 3 | 1 | 0 | #Mobile | Series D | #United States | |
![]() Gaingels | 4 | 1 | 0 | ||||
![]() The Raine Group | 4 | 1 | 0 | #Mobile | Series D | #United States | |
![]() Conductive Ventures | 4 | 1 | 0 | #Mobile | Series D | #United States |
1 - 5 from 5
Show rows
20