Currencies32904
Market Cap$ 2.61T-7.47%
24h Spot Volume$ 53.41B+2.58%
ETH Gas1.70 Gwei
Sandeep Nailwal Cryptocurrency Portfolio
Marketcap
Volume
Top Gainers
Top Losers
Name | Price | Chg (24H) | Retail ROI | Market Cap | Volume (24H) | Price Graph (7D) | |
---|---|---|---|---|---|---|---|
$ 0.315 | N/A | N/A | $ 775.92M | $ 35.57M | |||
$ 4.66 | N/A | N/A | $ 506.73M | $ 106.97M | |||
$ 1.52 | N/A | N/A | $ 328.25M | $ 101.93M | |||
$ 2.49 | N/A | N/A | $ 278.21M | $ 86.11M | |||
$ 0.446 | N/A | N/A | $ 103.84M | $ 54.97M | |||
$ 0.349 | N/A | N/A | $ 97.44M | $ 33.19M | |||
$ 0.0716 | N/A | N/A | $ 41.24M | $ 6.58M | |||
$ 1.03 | N/A | N/A | $ 33.43M | $ 5.53M | |||
$ 0.0038 | N/A | N/A | $ 31.78M | $ 3.08M | |||
$ 0.0304 | N/A | N/A | $ 30.40M | $ 65.56K | |||
cornCORN | $ 0.0529 | ||||||
StaderSD | $ 0.379 | ||||||
Puffer FinancePUFFER | $ 0.145 | ||||||
Lava NetworkLAVA | $ 0.0402 | ||||||
LumozMOZ | $ 0.00683 | ||||||
PolytradeTRADE | $ 0.146 | ||||||
UniLendUFT | $ 0.0419 | ||||||
HumanodeHMND | $ 0.029 | ||||||
DivergenceDIVER | $ 0.00532 | ||||||
ExpandXZK | $ 0.0078 |
1 - 20 from 20
Show rows
20