Currencies33021
Market Cap$ 2.79T+0.49%
24h Spot Volume$ 47.74B+13.6%
ETH Gas0.47 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Arweave | 3 | 2 | 0 | #Data Availability+3 | Seed | #United Kingdom + 1 | $ 3-10M |
![]() Polychain Capital | 1 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Nascent | 2 | 1 | 0 | ||||
![]() Race Capital | 3 | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M |
![]() OpenSea Ventures | 3 | 1 | 0 | ||||
![]() Permanent Ventures | 4 | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M |
![]() Double Down | 4 | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M |
![]() KYVE | 4 | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M |
![]() Sriram Krishnan | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Jimmy Chang | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Viktor Bunin | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() David Phelps | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Sam Vanderwaal | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Andrew Hong | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Shiva Rajaraman | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Chase Chapman | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Annika Lewis | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Nadar Dabit | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M | |
![]() Lawson Emanuel | 1 | 0 | #Data Availability | Seed | #United Kingdom | $ 3-10M |
1 - 20 from 20
Show rows
20